The Champaign Park District has a variety of spaces available for rent that can suit almost any need from a small meeting to trade shows. Please see facility rental fees below. The Rental Manager will help you get more information about your rental including any necessary Rental Agreement Forms. For general assistance, contact Sean Hurst by calling 217-891-3901.

Sholem Aquatic Center Rentals
Virginia Theatre Rentals
| Facility | Fee-CPD Residents | Fee-Non-Residents |
|---|---|---|
| Douglass Annex (includes kitchen) | $80 per hour | $120 per hour |
| Douglass Gymnasium | $70 per hour | $105 per hour |
| Hays Recreation Center (includes kitchen) | $80 per hour | $120 per hour |
| Kaufman Lake Fire Ring | $50 flat rate | $75 flat rate |
| Springer Cultural Center (conference rooms) | $62 per hour | $93 per hour |
| Springer Cultural Center Kitchen | $80 per hour | $120 per hour |
| Leonhard Activity Room | $57 per hour | $85.50 per hour |
| Leonhard Gym (Full Gym) | $165 per hour | $248 per hour |
| Leonhard Gym (Half Gym) | $93 per hour | $139.50 per hour |
| Leonhard Gym (Quarter Gym) | $57 per hour | $85.50 per hour |
| Leonhard Group Fitness Room | $42 per hour | $63 per hour |
| Leonhard Party Room | $62 per hour | $93 per hour |
| Leonhard Playground | $60 + rental | $90 + rental |
| Martens Center Party Room | $62 per hour | 93 per hour |
| Martens Multipurpose Room | $100 per hour | $150 per hour |
| Martens Multipurpose Room East | $62 per hour | $93 per hour |
| Martens Multipurpose Room West | $62 per hour | $93 per hour |
| Martens Center Gymnasium (Full Gym) | $93 per hour | $139.50 per hour |
| Martens Center Gymnasium (Half Gym) | $57 per hour | $85.50 per hour |
| Martens Center Kitchen | $82 per hour | $123 per hour |
| Martens Center Play Area | $60 + rental | $90 + rental |
| Centennial Pavilion | $124 per block | $186 per block |
| Douglass Pavilion | $93 per block | $139.50 per block |
| Hessel Pavilion | $124 per block | $186 per block |
| West Side Park Gazebo | $93 per block | $139.50 per block |
| Shelters | $15 per hour | $22.50 per hour |







