Champaign Park District has a variety of sports fields to use for games and practices. If you are interested in requesting one of our fields, please review our available fields and complete the Sports Field Rental Online Form. If you have any further questions, feel free to contact justice.miller@champaignparks.org.
Field Name | GFP | LL | Slop | Pony | HS | Practice Rate | Game Rate | Supervisor | Lights | Restrooms |
---|---|---|---|---|---|---|---|---|---|---|
Dexter | X | X | X | $25/2hrs | $55/2hrs | $15/hr | $15/hr | Portable | ||
Dodds 3-Plex | X | X | X | $30/2hrs | $66/2hrs | $15/hr | $15/hr/field used | In Facility | ||
Dodds 4-Plex | X | X | X | X | $30/2hrs | $76/2hrs | $15/hr | $15/hr/field used | ||
Zahnd 2 | X | X | X | X | X | $30/2hrs | $66/2hrs | $15/hr | $15/hr | In Facility |
Zahnd 1 | X | x | $25/2hrs | $55/2hrs | $15/hr | $15/hr | In Facility | |||
Pitching Distance/Base Distance | 40’/60′ | 46’/65′ | 50’/70′ | 54’6″/80′ | 60’6″/90′ | NO PREP | Includes game 1 prep | Apr-Aug |
Please Note:
- Use of Lights or scoreboards for practices or games will be an additional charge of $15/hour
- Site Supervisors are required for all game or practice requesting lights & will be charged as additional $15/hour
Once the document is downloaded and filled out, the filled form needs to be emailed to Justice Miller at justice.miller@champaignparks.org.