Leadership Team
For full staff directory, see table below.

Sarah Sandquist
Executive Director
Email Sarah Sandquist
Tel: 217-819-3821

Jarrod Scheunemann
Deputy Executive Director
Email Jarrod Scheunemann
Tel: 217-819-3831

Steven Bentz
Director of the Virginia Theatre
Email Steven Bentz
Tel: 217-819-3902

Jimmy Gleason
Director of Facilities & Technology
Email Jimmy Gleason
Tel: 217-819-3835

Chelsea Norton
Director of Marketing & Development
Email Chelsea Norton
Tel: 217-819-3934

Kathryn Glynn
Director of Human Resources
Email Kathryn Glynn
Tel: 217-819-3840

Bret Johnson
Director of Operations & Planning
Email Bret Johnson
Tel: 217-819-3850

Jeannie Robinson
Director of Recreation
Email Jeannie Robinson
Tel: 217-819-3860

Courtney Kouzmanoff
Director of Finance
Email Courtney Kouzmanoff
Tel: 217-819-3826
| Department | Name | Position | Phone |
|---|---|---|---|
| Operations & Planning | Brock Lyerly | Park Maintenance Worker | 217-819-3848 |
| Operations & Planning | Steven Gore | Maintenance Electrical Specialist | 217-355-8421 |
| Operations & Planning | Tyler Kuhn | Grounds Specialist | 217-398-2591 |
| Operations & Planning | Ally Kolar | Construction Project Manager | 217-819-3812 |
| Operations & Planning | Bill Keaton | Building Services Worker | 217-398-2550 |
| Operations & Planning | Andrew Weiss | Park Planner | 217-819-3822 |
| Administrative Services | Marguerite Bailey | Administrative Project Manager | 217-819-3853 |
| Administrative Services | Erin Lee | HR Manager | 217-819-3823 |
| Administrative Services | Zachary Longden | HR Talent & Engagement Specialist | 217-819-3830 |
| Facilities | Joe Kearfott | Assistant Director of Facilities & Technology | 217-819-3834 |
| Marketing & Development | Bailey Olsen | Graphic Designer | 217-239-1152 |
| Marketing & Development | Emma Cottrell | Content Coordinator | 217-819-3839 |
| Finance | Kelly Albert | Accounting Clerk | 217-819-3824 |
| Recreation | Melanie Kahler | Cultural Arts Manager | 217-819-3919 |
| Recreation | Michelle Horvat | Preschool Supervisor | 217-398-2376 |
| Recreation | Michelle Olden | Cultural Arts Coordinator | 217-819-3909 |
| Facilities | Misty Stocking | Guest Services Manager | 217-819-3885 |
| Finance | Shannon Clarkson | Accounts Payable Coordinator | 217-819-3829 |
| Operations & Planning | Will Schoell | Sports Field Specialist | |
| Recreation | Zoe Southlynn-Savage | Program Manager | 217-819-3931 |
| Facilities | Aieshia Moore | Receptionist | |
| Champaign-Urbana Special Recreation | Christina Mott | CUSR Manager/Inclusion Coordinator | 217-819-3864 |
| Champaign-Urbana Special Recreation | Cole Alvis | CUSR Athletics & Volunteer Coordinator | 217-369-8758 |
| Facilities | David Galvin | Membership Manager for Leonhard & Martens Center | 217-398-2550 |
| Facilities | Mary Howell | Receptionist | 217-398-2573 |
| Champaign-Urbana Special Recreation | Nikiaya Brandon | CUSR Assistant Manager | 217-819-3865 |
| Facilities | Sean Hurst | Rental Manager | 217-819-3901 |
| Operations & Planning | Andy Heaton | Grounds Specialist | 217-398-2550 |
| Operations & Planning | Bailey Walden | Horticulture Specialist I | |
| Operations & Planning | Ellie Ginger | Arborist II | |
| Operations & Planning | Erin Dietmeier | Horticulture Supervisor | 217-819-3842 |
| Operations & Planning | Joel Hickman | Sports Fields Worker | 217-398-2550 |
| Operations & Planning | Kyle Covault | Park Maintenance Specialist | 217-398-2591 |
| Operations & Planning | Max Buckingham | Park Maintenance Worker | 217-398-2591 |
| Operations & Planning | Miguel Gaona | Grounds Specialist – Arbor | 217-398-2591 |
| Operations & Planning | Mike Davis | Natural Areas Specialist I | 217-819-3851 |
| Operations & Planning | Ryan Musgrove | Grounds Worker | |
| Operations & Planning | Thomas Albers | Horticulture Specialist II | |
| Operations & Planning | Tommy Buhr | Grounds Supervisor | 217-398-2591 |
| Operations & Planning | Anthony Howell | Maintenance Specialist – Mechanic | 217-819-3816 |
| Operations & Planning | Jake Mott | Building Service Worker | |
| Operations & Planning | James Kennedy | Maintenance Specialist – HVAC | 217-398-2591 |
| Operations & Planning | Jimmy Hutchcraft | Maintenance Supervisor | |
| Operations & Planning | Kenny Denton | Maintenance Worker – Trash & Recycling | |
| Operations & Planning | Steven Richey | Bresnan Meeting Center Building Service Worker | 217-398-2591 |
| Operations & Planning | Wes Stoerger | Maintenance Worker II | 217-398-2550 |
| Facilities | Cameron Walls | Sports Coordinator | 217-819-3973 |
| Facilities | Donny Holm | Aquatics & Tennis Coordinator | 217-819-3995 |
| Facilities | Justice Miller | Sports Manager | 217-819-3984 |
| Facilities | Ryan Hays | Aquatics & Tennis Manager | 217-352-6044 |
| Facilities | Yuri Sohn | Head Tennis Professional | 217-819-3993 |
| Recreation | Alexandra Crawford | Dance Arts Supervisor | 217-398-2376 |
| Virginia Theatre | Mitch Marlow | Virginia Theatre Operations Manager | 217-819-3936 |
| Virginia Theatre | Stephanie Hege | Virginia Theatre Ticketing & Patron Services Manager | 217-356-9063 |
| Virginia Theatre | Stephen White | Virginia Theatre Technical Manager | 217-819-3937 |
| Administrative Services | Buddy Wilson | Risk Manager | 217-819-3836 |
| Operations & Planning | Kevin Williams | BSW Supervisor | 217-819-3907 |
| Operations & Planning | Kendrick Crossland | Building Service Worker | |
| Operations & Planning | Bob Ginger | Park Maintenance Specialist | 217-398-2550 |
| Operations & Planning | Matt Ellis | Maintenance Specialist – Plumbing | 217-398-2550 |
| Operations & Planning | Mitchell Fransen | Park Planner | 217-819-3805 |
| Marketing & Development | Tachel Brown | Marketing Manager | 217-819-3806 |
| Recreation | Nathan Bohannon | Youth Theatre Supervisor | 217-819-3918 |
| Recreation | Merry Mitchell | Recreation Services Manager | 217-819-3961 |
| Recreation | Terry Cole | Youth & Teen Program Manager | 217-819-3988 |
| Finance | Daniel Bowen | Financial Analyst | 217-819-3809 |
| Operations & Planning | Carlie Reitz | Horticulture Worker | |
| Recreation | Morgan Pittman | Events and Community Engagement Coordinator | |
| Recreation | Alicia Martin | Youth and Teen Program Coordinator | 217-819-3971 |
| Operations & Planning | Bailey Cavanaugh | Horticulture Worker | |
| Facilities | Michelle Barnhart | Receptionist | |
| Finance | Kairi Frazier | Finance Specialist | 217-819-3813 |








